Shown in photo: Hybridoma cells growing at high density in the C5011 cartridge using CDM-HD medium
The C5011 is the same cartridge as the C2011 but with more than twice the oxygenation capacity and larger pump tubing for high flow rate. The C5011 cartridge can be managed in the same manner as the C2011 but with 2X greater productivity and twice the antibody concentration. Production of multiple gram amounts of a monoclonal antibody can be easily attained using the C5011 cartridge.
Data shared by a FiberCell customer:
Cartridge | C5011 |
Cell Line | SP2 Hybridoma |
Medium | DMEM/10% CDM HD |
Medium Consumed Per Day | 1 Liter |
Total Medium Consumed | 66 Liters (11 weeks production) |
Total Antibody Produced | 1.7 grams after purification |
Total Harvest Volume | 450 mL |
Average Concentration (after purification) | 3.77 mg/mL |
HFBRs are an effective method for producing milligram to gram quantities of monoclonal antibodies and recombinant proteins. The harvested product is concentrated and free of contaminating proteins, DNA, RNA, and proteases. Use of CDM-HD renders the medium used both economical and chemically defined/ protein-free. Cultures can be maintained for long periods of time, scalability of the system is determined by length of culture, not new equipment. HFBR from FiberCell Systems give the power of hollow fiber cell culture to any laboratory.
Suggested ordering for Monoclonal Antibody Cell Culture:
Bioreactor | ||||||||
P3202 | The FiberCell® Systems Duet more info | |||||||
Cartridges | ||||||||
Catalog No. | Size | Surface Area | Fiber Type | Packing Density | ECS Vol | MWCO 50% | Max. Cell# | |
C2011 | Medium | 3000 cm2 | high flux PS | 50% | 20 mL | 20 kD | 109 | more info |
C5011 | Medium | 3000 cm2 | high flux PS | 50% | 20 mL | 20 kD | 2 x 1010 | more info |
Reservoir Caps | ||||||||
A1005 | 33 mm Reservoir Cap more info | |||||||
A1006 | 38 mm Reservoir Cap more info | |||||||
Serum Replacement | ||||||||
CDM-HD more info |